Air Conveying Inclined Chute
The air conveying inclined trough takes the high pressure centrifugal fan (9-19 type) as the power source, so that the materials in the airtight conveying inclined trough keep the fluidization to the slow flow to the end which is inclined downward. The main part of this machine has no transmission parts, convenient sealing operation and management, easy to start and stop, low noise, no lubrication, almost no maintenance, light weight, large conveying capacity, easy to change the conveying direction, and adopts new type of coated air permeable layer and so on.
Key words:
空气输送斜槽
Details
Air conveying inclined trough is suitable for conveying cement and other easily fluidized powdery materials, and it is not declared to be used for materials with large particle size, much moisture and poor fluidization performance. This trough takes high-pressure centrifugal fan (9-19 type) as the power source, so that the materials in the airtight conveying inclined trough keep fluidization to the slow flow of the inclined downward end. The main part of this machine has no transmission parts, easy to seal operation and management, easy to start and stop, low noise, no lubrication, almost no maintenance, light weight, large conveying capacity, easy to change the conveying direction, and adopts new type of coated breathable layer and other advantages.
Specification | XZ200 | XZ250 | XZ315 | XZ400 | XZ500 | XZ630 | XZ800 | ||||
Slot width | mm | 200 | 250 | 315 | 400 | 500 | 630 | 800 | |||
conveying capacity | 4° | clinker | T/h | 22 | 40 | 70 | 130 | 220 | 320 | 400 | |
raw materials | 16 | 30 | 55 | 100 | 165 | 245 | 310 | ||||
6° | clinker | 40 | 65 | 120 | 250 | 400 | 610 | 765 | |||
raw materials | 30 | 55 | 90 | 185 | 300 | 455 | 565 | ||||
8° | clinker | 50 | 80 | 140 | 300 | 470 | 720 | 900 | |||
raw materials | 35 | 65 | 110 | 225 | 355 | 540 | 670 | ||||
10° | clinker | 60 | 100 | 170 | 380 | 570 | 900 | 1080 | |||
raw materials | 45 | 80 | 140 | 285 | 425 | 670 | 800 | ||||
12° | clinker | 70 | 120 | 205 | 455 | 685 | 1080 | 1295 | |||
raw materials | 50 | 95 | 165 | 340 | 510 | 805 | 960 | ||||
Requires wind pressure | KPa | 4-5.5 | |||||||||
Required air volume | m³/㎡.min | 1.5-2 |
Related Products
Online Message