Products
descaler
Category:
Key words:
descaler
Whatsapp:
Email:
Details
| Parameter/Model | Adaptive bandwidth mm | Rated lifting height ≤mm | Surface suction ≤mm | Adaptable belt speed m/s | Weight kg | Overall Dimension mm | ||
| L | B | H | ||||||
| RCYB-4-1 | 400 | 75 | 30 | ≤2.5 | 65 | 400 | 260 | 140 |
| RCYB-4-2 | 400 | 125 | 60 | 115 | 400 | 300 | 230 | |
| RCYB-5-1 | 500 | 100 | 50 | 96 | 500 | 260 | 140 | |
| RCYB-5-2 | 500 | 150 | 90 | 206 | 500 | 350 | 230 | |
| RCYB-6-1 | 600 | 130 | 60 | 158 | 600 | 350 | 140 | |
| RCYB-6-2 | 600 | 175 | 120 | 295 | 600 | 450 | 250 | |
| RCYB-6.5 | 650 | 200 | 150 | 450 | 650 | 600 | 250 | |
| RCYB-8-1 | 800 | 200 | 150 | 550 | 800 | 600 | 380 | |
| RCYB-8-2 | 800 | 250 | 200 | 680 | 950 | 950 | 300 | |
| RCYB-10 | 1000 | 300 | 250 | 1180 | 1100 | 1000 | 380 | |
| RCYB-12 | 1200 | 350 | 300 | 1670 | 12300 | 1300 | 420 | |
| RCYB-14 | 1400 | 400 | 350 | 2350 | 1500 | 1500 | 420 | |
| RCYB-16 | 1600 | 450 | 400 | 2850 | 1750 | 1750 | 460 | |
Related Products
Online message
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you very much.